|













Contact Us
| |
1/6/08
(School) (Total Votes) (First Place Votes) (Current Record)
(Weekly Results)
Division I
1. St Thomas More 60 (6) 16-0-2
2. Mt Carmel 53 16-2-1
3. Fontainebleau 49 10-1-0
4. St Scholastica 41 13-4-0
5. Barbe 27 6-7-3
6. Dutchtown 26 16-2-1
7. Mandeville 25 21-2-1
8. Caddo Magnet 24 14-2-0
9. Byrd 8 7-3-3
10. Lafayette 7 7-6-1
Others receiving votes: Acadiana 5 8-7-1, St Joe's 5 11-5-1
Division II
1. Vandebilt Catholic 40 (4) 10-4-0
2. Neville 36 11-5-2
3. Parkway 30 13-3-0
3. DeRidder 30 12-5-3
5. Tioga 21 5-4-0
6. Teurlings Catholic 20 1-3-1
7. St Michael 16 1-4-1
8. Loyola 12 5-6-1
9. Haughton 7 5-4-1
10. Cabrini 6
Others receiving votes: Alexandria 2
Division III
1. St. Louis 39 (3) 11-4-1
2. Sacred Heart 37 (1) 9-2-2
3. CHSNI 30 11-1-2
4. Menard 23 15-2-0
5. Newman 56 8-2-3
6. St. Thomas Aquinas 18 14-3-0
6. Ursuline 18 9-5-1
8. Ben Franklin 9 2-8-3
8. ED White 9 5-6-1
10. Ouachita Christian 8 10-6-1
Others receiving votes: Opelousas Catholic 1 4-1-2,
Pope John Paul 1 5-1-2, Northlake Christian 5 7-2-2
|