Girls Poll #6

Home
Up
Message Board
College & Pros
Credits
Forms
Honors
History
LHSSCA
Links
Girls State 1998
District Standings
Playoffs
Schedules
Scores

Contact Us

12/23/07

(School) (Total Votes) (First Place Votes) (Current Record) (Weekly Results)

Division I

1. St Thomas More 80 (8) 14-0-2
2. Fontainebleau 68 8-1-0
3. Mt Carmel 67 11-2-1
4. St Scholastica 56 11-4-0
5. Barbe 39 6-3-3
6. Mandeville 33 18-1-1
6. Caddo Magnet 33 13-2-0
8. Dutchtown 27 14-2-0
9. Lafayette 22 6-3-1
10. Acadiana 6 4-4-0

Others receiving votes: Byrd 5 7-3-3 , BRHS 3, Dominican 1

Division II

1. Vandebilt Catholic 69 (6)
2. Neville 64 (1) 11-5-1
3. Parkway 54 12-3-0
4. DeRidder 51
5. Teurlings Catholic 38 1-3-1
6. St Michael 33 1-1-1
7. Tioga 32 3-1-0
8. Loyola 18 2-3-1
9. Cabrini 10
9. Haughton 10 3-3-0

Others receiving votes: Alexandria 4, Zachary 1, Sam Houston 1

Division III

1. Sacred Heart 65 (2) 7-2-2
2. St. Louis 64 (4) 8-3-1
3. Newman 60 6-2-2
4. CHSNI 49 7-1-2
5. Menard 33 11-2-0
6. Ben Franklin 30 2-3-3
7. Ursuline 26 8-4-0
8. St. Thomas Aquinas 22 9-1-0
9. ED White 14 3-2-0
10. Opelousas Catholic 10 3-0-2


Others receiving votes: Ouachita Christian 8 10-6-1 , Pope John Paul 3, Northlake Christian 1
 

This page last modified on:  Monday, February 06, 2006