|














Contact Us
| |
12/16/07
(School) (Total Votes) (First Place Votes) (Current Record)
(Weekly Results)
Division I
1. St Thomas More 70 (7) 13-0-2
2. St Scholastica 60 11-3-0 Covington W 6-0
3. Mt Carmel 52 11-2-1 Sacred Heart W 2-0
4. Barbe 50 6-3-3 Acadiana L 0-1
5. Fontainebleau 45 8-1-0 Ponchatoula W 9-0
6. Mandeville 32 16-1-1 Northshore W 1-0
7. Caddo Magnet 23 13-2-0 Capt Shreve W 6-1
8. Dutchtown 18 14-2-0
9. Lafayette 16 6-3-1 Westgate W 10-0
10. Dominican 9 3-6-1 Newman L 1-2
Others receiving votes: Byrd 4 7-3-3 Parkway W 6-1,
St Joe's 5, Acadiana 1 4-4-0 Barbe W 1-0
Division II
1. Vandebilt Catholic 57 (4)
2. Neville 55 (2) 11-5-1
3. Parkway 50 12-3-0 Byrd L 1-6
4. DeRidder 41 9-5-2 ASH W 6-0
5. Teurlings Catholic 32 1-3-1
6. St Michael 22 1-1-1
7. Tioga 21 3-1-0 W Leesville 3-2
8. Loyola 20 2-3-1
9. Cabrini 12
10. Haughton 8 3-3-0,
Others receiving votes: Sam Houston 7 0-2-1, Alexandria
Deridder L 0-62 , Opelousas 1
Division III
1. Sacred Heart 60 (6) 7-2-2 Mt Carmel L 0-2
2. Newman 52 6-2-2 Dominican W 2-1
3. St. Louis 50 8-3-1
4. CHSNI 41 7-0-2
5. Ben Franklin 24 2-3-3
5 Ursuline 24 7-4-0
5. Menard 24 11-2-0
8. ED White 22 3-2-0
9. St. Thomas Aquinas 18 9-1-0
10. Opelousas Catholic 6 3-0-2
10. Ouachita Christian 6 10-6-1 West Monroe T 2-2
Others receiving votes: Country Day 3 1-2-2
|